Game Bench on Wednesday published the results of an in-depth series of tests that compared gaming performance among four top smartphones: the iPhone 6, the Galaxy S6, HTC’s One M9 and Google’s Nexus 6. Logic might dictate that quad- and octa-core smartphones with faster clock speeds and more RAM would crush the lowly dual-core iPhone 6, but that simply isn’t the case.
BUY NOW (Links to Discounted price) Promo code pre added |
| - Galaxy S6 - BUY NOW | -Nexus 6 - BUY NOW |
USER Rating | |||
General | |||
Alternate names | |||
Release date | September 2014 | March 2015 | October 2014 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 138.10 x 67.00 x 6.90 | 143.40 x 70.50 x 6.80 | 82.98 x 159.26 x 10.06 |
Weight (g) | 129.00 | 138.00 | 184.00 |
Battery capacity (mAh) | 1810 | 2550 | 3220 |
Removable battery | No | No | No |
Bundled accessories | |||
Colours | Silver, Gold, Space Gray | Midnight Blue, Cloud White | |
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 4.70 | 5.10 | 5.96 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 750x1334 pixels | 1440x2560 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 326 | 577 | 493 |
Colours | 16M | 16M | |
Hardware | |||
Processor | 1.5GHz octa-core | 2.7GHz quad-core | |
Processor make | Apple A8 | Samsung Exynos 7420 | Qualcomm Snapdragon 805 |
RAM | 1GB | 3GB | 3GB |
Internal storage | 16GB | 32GB | 32GB |
Expandable storage | No | No | No |
Expandable storage type | |||
Expandable storage up to (GB) | |||
Camera | |||
Rear camera | 8-megapixel | 16-megapixel | 13-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 1.2-megapixel | 5-megapixel | 2-megapixel |
Software | |||
Operating System | iOS 8.0 | Android 5.0 | Android 5.0 |
Skin | TouchWiz | ||
Java support | No | Yes | Yes |
Browser | HTML | HTML | HTML |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.10 | Yes, v 4.10 |
NFC | Yes | Yes | Yes |
Infrared | No | Yes | No |
DLNA | No | No | No |
Wi-Fi Direct | No | Yes | Yes |
MHL Out | No | No | No |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
USB | No | Micro-USB | Micro-USB |
Charging via Micro-USB | No | Yes | Yes |
Proprietary charging connector | Yes | No | No |
Proprietary data connector | Yes | No | No |
Number of SIMs | 1 | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
Sensors | |||
Compass/ Magnetometer | No | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Temperature sensor | No | No | No |
Here are the results of a few tests performed with popular games:
As you can see, the iPhone 6 doesn’t just keep pace with its Android rivals, it outperforms them by a huge margin in some cases.
Here’s the overall result:
bonus veren siteler
ReplyDeletebetmatik
mobil ödeme bahis
betpark
tipobet
kralbet
slot siteleri
kibris bahis siteleri
poker siteleri
4K2K
شركة مكافحة حشرات بالخبر 91cWUKtAmU
ReplyDelete